Issue | Title | |
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Ilmu dan Teknologi Pertanian | Abstract PDF |
sucipto, adi | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | A comprehensive review: SnO2 for photovoltaic and gas sensor applications | Abstract PDF |
Gupta, Priyanka , Rathore, Vandana | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Analysis of RCC curved box girder bridges | Abstract PDF |
Pal, Priyaranjan , Agarwal, Preeti , Gupta, Nidhi | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Assessing factors affecting the flexural behavior of metallic foam in-filled sandwich panel | Abstract PDF |
Badkul, Anshul , Saxena, Sanjeev | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Basic MATLAB simulation of ion propulsion rocket by chlorine as propellant via negative ion pair thrusting | Abstract PDF |
A. Kanni Raj | ||
Vol 2, No 2 (2020): Applied Innovative Research | CFD-subset-FVM-based MATLAB-simulation of heat transfer in high grade cold storage augmenting cryogenic energy storage system by circulating natural gas as working fluid | Abstract |
Raj, A Kanni | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Closed Cell Aluminium Composite Foam for Crashworthiness Applications | Abstract PDF |
Mondal, D P , Ch Venkat, A N , Saxena, Sanjeev | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Comparative study of physicochemical properties of CoFe2O4/MWCNT nanocomposites | Abstract PDF |
Dwivedi, Umesh Kumar, Khan, Meenu , Pawar, Hariom , Kumari, Manisha , Rathore, Deepshikha | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Demonstration of household water filter device for Arsenic removal in the Gazipur district of U. P. state, India | Abstract PDF |
TOMAR, AKSHAY SINGH, Arya, Priyanka , Kumar, Surender , Singh, Archana , Singh, I B | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Development of Advanced Hybrid, Nano-Sized, Brine Sludge Impregnated MWCNT Composite Material Useful for Broad Application Spectrum | Abstract PDF |
Verma, Sarika , Sanghi, S K , Srivastava, A K | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Development of Graphene Nanoplatelets Reinforced Shape Memory Polyurethane and Their DMA Studies | Abstract PDF |
Kumar Gupta, Ritesh , Hashmi, S A R , Kumar Patel, Krishan , K Srivastava, Avanish | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Development of Nano SiO2 Particles Dispersed Shape Memory Epoxy Composites | Abstract PDF |
Kumar Patel, Krishan , Purohit, Rajesh , Hashmi, S A R , Kumar Gupta, Ritesh , Kumar Dwivedi, Sandeep | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Dielectric relaxation of 1-nitropropane-ethanol mixtures using pico second time domain technique from 10 MHz to 50 GHz | Abstract PDF |
Shinde, Ravindra Vithalrao, Deshmukh, Avadhut Ramrao, Kumbharkhane, A C | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Effect of Microstructure on Roll-Ability and Shape Memory Effect in Cu-Based Shape Memory Alloys | Abstract PDF |
Dasgupta, Rupa , Pandey, Abhishek , Hussain, Shahadat , Kumar Jain, Ashish , Ansari, Ayub , Sampath, V | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Effect of Space Holder Size on Microstructure, Deformation and Corrosion Response of Ti4Al4Co (wt%) Alloy Foam | Abstract PDF |
Singh, Pradeep , Abhash, Amit , Nair, Prashant , Khare, Anup , Singh, I B , Mondal, D P | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Effect of Types of Fluids on Fluid Flow Characteristics in Bifurcated Vessel using CFD Simulation | Abstract PDF |
Dewang, Yogesh , Panthi, S K | ||
Vol 2, No 2 (2020): Applied Innovative Research | Electrochemical sensing of hydrogen peroxide based on nano γ-Fe2O3 modified glassy carbon electrode | Abstract PDF |
Tyagi, Shrestha , Singh, Beer Pal, Gautam, Yogendra K, Malik, Anil K, Vega-Olivencia, Carmen A | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Facile Synthesis of Manganese Oxyhydroxide (MnOOH) Nanowires for the Capacitors Application | Abstract PDF |
Arya, Priyanka , Singh, Archana , Singh, I B | ||
Vol 2, No 2 (2020): Applied Innovative Research | Formulation of biocomposite of ultrasonication mediated cellulose and lignin nanofibers for biomedical applications | Abstract PDF |
Negi, Sangeeta , Vibha, Kumari | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Graphene quantum dots (GQDs) from organic acids | Abstract PDF |
NAIK, MUDE JAYA PRAKASH, Mandal, Peetam , Debbarma, Jhuma , Saha, Mitali | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Hydrogen induced resistance and optical transmittance of pulsed laser deposited Pd/Mg thin films | Abstract PDF |
Gautam, Yogendra Kumar, Singh, Beer Pal, Kumar, Ashwani , Kumar, Anit , Kumar, Vipin | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Hysteresis Loop Effect on Coronal Index and Solar Flare Index During Solar Cycles 22 and 23 | Abstract PDF |
Raj Singh, Prithvi , Pathak, D K , Saxena, A K , Tiwari, C M | ||
Vol 2, No 2 (2020): Applied Innovative Research | Influence of soil chemical composition on electrical conductivity | Abstract |
Undre, Prabhakar Bhagwatrao, Disale, A S, Alameen, A S, Khirade, P W | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Investigations of Gold-Graphene Nanocomposite for ORR in Aqueous Electrolytes | Abstract PDF |
Kumar, Satendra , Kumar, Surender , Sathish, N , Singh, I B , Singh, Archana , Sanghi, S K | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Microstructure and Microhardness Study of Aluminium Graphene Composite Made by Laser Additive Manufacturing | Abstract PDF |
Mandal, A , Tiwari, J K , Sathish, N , Paul, C P , Mishra, S K , Ch A N, Venket , Singh, A K , Hashmi, S A R | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Novel dual peptisers and curing agents derived from PET waste as N-alkyl benzene dicarboxamides for EDPM waste | Abstract PDF |
Chauhan, Mohit , Teotia, Meenu , Soni, Rakesh Kumar | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Performance analysis of single slope solar still using sensible heat storage material | Abstract PDF |
R, BALAJI , Aravindh, V , Baburangan, J , Koushik, S , Mahendran, P | ||
Vol 2, No 2 (2020): Applied Innovative Research | Photoluminescence study of Sr3Y1-X(BO3)3:xTb3+ green emitting phosphor | Abstract PDF |
Hargunani, Sanjay Prkash, Palaspagar, R S, Sonekara, R P, Omanwar, S K | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Scientific design of potable water filter for the rural masses by using textile fibrous media | Abstract PDF |
Roy, Sukumar , Ghosh, Subrata , Ghosh, Subrata , Bhowmick, Niranjan , Bhowmick, Niranjan , Bhowmick, Niranjan , Ghosh, Subrata | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Socio-metrics of digital payments in demographic dividend: Descriptive analysis of dichotomous preferences | Abstract |
Singh, Pranay Kumar, Dutta, Avijan | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Some Integrals Involving Multivariable H – Functions & M- Series | Abstract PDF |
Gupta, Priyanka , Pandey, Neelam | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Structural, Optical, Photoluminescence and Electroluminescence Properties of Small ZnO Nanocrystals for Optoelectronic Device Applications | Abstract PDF |
Singh, Anju , Vishwakarma, H L | ||
Vol 1, No 3-4 (2019): Applied Innovative Research | Study of spectral and NLO properties of (2E)-1-(2, 4-dihydroxyphenyl)-3- (4-hydroxyphenyl) prop-2-en-1-one by DFT | Abstract PDF |
Gupta, Raksha | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Study on stress-strain constitutive relationship of super-long-age plastic concrete under triaxial compression | Abstract PDF |
hu, liangming , zhu, junfu , jia, xin , zhang, changhui , gao, danying | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Synthesis and Characterization of MnFe2O4 / Graphene / Epoxy Nanocomposites | Abstract PDF |
Pawar, Hariom , Kumar, Dinesh , Rathore, Deepshikha , Dwivedi, U K | ||
Vol 1, No 1 (2019): Applied Innovative Research (AIR) | Synthesis and Surface Studies of CdS / PVK Nanocomposites | Abstract PDF |
Nandini Nagwanshi, Durgesh , Nigam, Ruchi | ||
Vol 2, No 2 (2020): Applied Innovative Research | Temperature dependent dielectric relaxation studies of halopropane from 10 Mhz to 50 Ghz using a time domain reflectometry (TDR) | Abstract PDF |
Shinde, Ravindra V, Kumbharkhane, A C | ||
Vol 1, No 2 (2019): Applied Innovative Research (AIR) | Template free synthesis of PbS nanoparticles by sol-gel facile method under IR radiation at room temperature | Abstract PDF |
Kant, Ravi , Gaur, Jyotshana , Sharma, Sanjeev Kumar, Singh, Beer Pal | ||
1 - 38 of 38 Items |
Applied Innovative Research (AIR)